Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 70.31% | 128 | 90 | |
Latin-1 Supplement | 92.19% | 128 | 118 | |
Latin Extended-A | 54.69% | 128 | 70 | |
Latin Extended-B | 20.19% | 208 | 42 | |
IPA Extensions | 2.08% | 96 | 2 | |
Spacing Modifier Letters | 8.75% | 80 | 7 | |
Latin Extended Additional | 11.33% | 256 | 29 | |
General Punctuation | 8.04% | 112 | 9 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 24.41% | 1520 | 371 |
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss Italic
- ·Celluloid Bliss Book
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss Italic
- ·Celluloid Bliss Book
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss Italic
- ·Celluloid Bliss Condensed Regular Italic
- ·Celluloid Bliss Condensed Regular
- ·Celluloid Bliss Regular
- ·Celluloid Bliss Book
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss Italic
- ·Celluloid Bliss CondensedRegular
- ·Celluloid Bliss Condensed Regular Italic
- ·Celluloid Bliss Condensed Regular
- ·Celluloid Bliss Italic
- ·Celluloid Bliss Regular