Font family: | STIXMathSans |
Font style: | |
Font version: | Version Version 1.1-beta1 |
Typeface type: | |
Characters: | 247 |
Number of glyphs: | 259 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: | |
Foundry: |
Copyright notice: | Copyright (c) 2001-2011 by the STI Pub Companies, consisting of the American Chemical Society, the American Institute of Physics, the American Mathematical Society, the American Physical Society, Elsevier, Inc., and The Institute of Electrical and Electronic Engineers, Inc. Portions copyright (c) 1998-2003 by MicroPress, Inc. Portions copyright (c) 1990 by Elsevier, Inc. All rights reserved. |
Font family: | STIXMathSans |
Font Subfamily name: | Regular |
Unique font identifier: | FontForge 2.0 : STIXMathSans Regular : 1-3-2016 |
Full font name: | STIXMathSans Regular |
Version string: | Version Version 1.1-beta1 |
Postscript name: | STIXMathSans-Regular |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 650 |
Horizontal minimum: | -124 | Size of superscript vertical font | 699 |
Vertical minimum: | -232 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 1151 | Superscript vertical deviation | 140 |
Vertical maximum: | 819 | Size of subscript level font: | 650 |
MacStyle: | 0 | Size of subscript vertical | 699 |
Minimum readable pixel size: | 8 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 479 |
Ascending part: | 819 | Delete line size: | 49 |
Descending part: | -232 | Delete line position: | 258 |
Line spacing: | 90 | Font selection identifier: | 0 |
Maximum step width: | 1200 | Typography ascending: | 750 |
Minimum left side beraring: | -124 | Typography descending | -250 |
Minimum right side beraring: | -124 | Typography spacing: | 90 |
Horizontal maximum width: | 1151 | WindowsAscending part: | 819 |
Non component maximum points | 81 | WindowsDescending part: | 232 |
Non component maximum contours | 4 | Bevel: | 0 |
Word weight type: | 400 | Underline position: | -75 |
Word width type: | 5 | Underline thickness: | 50 |
- ·STIXMathSans BoldItalic
- ·STIXMathSans BoldItalic
- ·STIXMathSans Bold
- ·STIXMathSans Italic
- ·STIXMathSans Italic
- ·STIXMathSans Regular
- ·STIXMathSans Bold
- ·STIXMathSans Regular
- ·STIXMathSans Italic
- ·STIXMathSans Regular
- ·STIXMathSans BoldItalic
- ·STIXMathSans Bold
- ·STIXMathSans BoldItalic
- ·STIXMathSans Italic
- ·STIXMathSans Bold
- ·STIXMathSans Regular
- ·STIXMathSans Bold
- ·STIXMathSans BoldItalic
- ·STIXMathSans Regular
- ·STIXMathSans Italic