Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 96.88% | 128 | 124 | |
Latin Extended-A | 1.56% | 128 | 2 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
Cyrillic | 25.78% | 256 | 66 | |
General Punctuation | 12.5% | 112 | 14 | |
Letterlike Symbols | 2.5% | 80 | 2 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Alphabetic Presentation Forms | 5% | 80 | 4 | |
Total: | 4.09% | 7648 | 313 |
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Medium
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Bold
- ·a_MachinaNovaCps Medium