| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 99.22% | 128 | 127 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Spacing Modifier Letters | 6.25% | 80 | 5 | |
| General Punctuation | 0.89% | 112 | 1 | |
| Geometric Shapes | 4.17% | 96 | 4 | |
| Bopomofo | 77.08% | 48 | 37 | |
| CJK Unified Ideographs | 0.52% | 20992 | 110 | |
| Total: | 1.91% | 21584 | 412 |



