Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 89.84% | 128 | 115 | |
Latin Extended-A | 3.13% | 128 | 4 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 6.25% | 80 | 5 | |
General Punctuation | 13.39% | 112 | 15 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 25.42% | 944 | 240 |
- ·Collos Black
- ·Collos Regular
- ·Collos Medium
- ·Collos Bold
- ·Collos Black Italic
- ·Collos Medium
- ·Collos BoldItalic
- ·Collos BlackItalic
- ·Collos Bold
- ·Collos Italic
- ·Collos MediumItalic
- ·Collos Extended
- ·Collos Medium
- ·Collos Black
- ·Collos Medium
- ·Collos Medium Italic
- ·Collos Bold Italic
- ·Collos Italic
- ·Collos Bold
- ·Collos Regular