Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 99.22% | 128 | 127 | |
Latin Extended-A | 7.81% | 128 | 10 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
General Punctuation | 14.29% | 112 | 16 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 21.92% | 1200 | 263 |
- ·Bodoni BE Regular
- ·Bodoni BE Italic
- ·Bodoni BE Bold
- ·Bodoni BE Bold Italic
- ·Bodoni BE Regular 7
- ·Bodoni BE Italic 7
- ·Bodoni BE Bold
- ·Bodoni BE ItalicBold
- ·Bodoni BE Regular 6
- ·Bodoni BE Italic 6
- ·Bodoni BE Bold 3
- ·Bodoni BE Bold Italic 2
- ·Bodoni BE Regular 5
- ·Bodoni BE Italic 5
- ·Bodoni BE Bold 2
- ·Bodoni BE Bold Italic
- ·Bodoni BE Regular 4
- ·Bodoni BE Italic 4
- ·Bodoni BE Regular 3
- ·Bodoni BE Italic 3