Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 5.77% | 208 | 12 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 1.79% | 112 | 2 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 4.69% | 256 | 12 | |
General Punctuation | 16.07% | 112 | 18 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 23.32% | 1904 | 444 |
- ·Andada Regular
- ·Andada Regular
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold Italic
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Bold
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic Version 1.0
- ·Andada Italic
- ·Andada Italic
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003
- ·Andada Italic Version 1.003; ttfautohint (v1.4.1)