Font family: | Tenderness |
Font style: | |
Font version: | 0.400 |
Typeface type: | |
Characters: | 105 |
Number of glyphs: | 102 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: | |
Foundry: | |
Designer: |
Copyright notice: | (C) 2008 dot colon. |
Font family: | Tenderness |
Font Subfamily name: | Regular |
Unique font identifier: | FONTLAB:OTFEXPORT |
Full font name: | Tenderness |
Version string: | 0.400 |
Postscript name: | Tenderness |
Designer: | arro |
URL Designer: | http://www.dotcolon.net/ |
Typographic Family name: | Tenderness |
Typographic Subfamily name: | Regular |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 700 |
Horizontal minimum: | -35 | Size of superscript vertical font | 650 |
Vertical minimum: | -275 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 894 | Superscript vertical deviation | 140 |
Vertical maximum: | 729 | Size of subscript level font: | 700 |
MacStyle: | 0 | Size of subscript vertical | 650 |
Minimum readable pixel size: | 8 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 477 |
Ascending part: | 750 | Delete line size: | 50 |
Descending part: | -250 | Delete line position: | 180 |
Line spacing: | 200 | Font selection identifier: | 64 |
Maximum step width: | 895 | Typography ascending: | 727 |
Minimum left side beraring: | -35 | Typography descending | -273 |
Minimum right side beraring: | -62 | Typography spacing: | 200 |
Horizontal maximum width: | 894 | WindowsAscending part: | 950 |
Non component maximum points | 88 | WindowsDescending part: | 360 |
Non component maximum contours | 5 | Bevel: | 0 |
Word weight type: | 400 | Underline position: | -75 |
Word width type: | 5 | Underline thickness: | 50 |
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.501
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.501
- ·Tenderness Regular 5.000
- ·Tenderness Regular 0.410
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400
- ·Tenderness Regular 0.400