Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 10.94% | 128 | 14 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Cyrillic | 36.72% | 256 | 94 | |
General Punctuation | 11.61% | 112 | 13 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 19.01% | 1152 | 219 |
- ·OfficinaSansC Regular
- ·OfficinaSansC BoldItalic
- ·OfficinaSansC Bold
- ·OfficinaSansC Book
- ·OfficinaSansC BookItalic
- ·OfficinaSansC BoldItalic
- ·OfficinaSansC Bold
- ·OfficinaSansC Book
- ·OfficinaSansC BookItalic
- ·OfficinaSansC Bold
- ·OfficinaSansC Italic
- ·OfficinaSansC Bold Italic
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular
- ·OfficinaSansC Regular