Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 7.81% | 128 | 10 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 0.69% | 144 | 1 | |
Cyrillic | 35.94% | 256 | 92 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Mathematical Operators | 3.91% | 256 | 10 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 4.56% | 8064 | 368 |
- ·Pandorum-Bold ☞ Version 3.000 2008 initial release;com.myfonts.design-tourist.pandorum.bold.wfkit2.3G28
- ·Pandorum-Bold ☞ Version 3.000 2008 initial release;com.myfonts.design-tourist.pandorum.bold.wfkit2.3G28
- ·Pandorum-Bold ☞ Version 3.000 2008 initial release;com.myfonts.design-tourist.pandorum.bold.wfkit2.3G28
- ·Pandorum-Bold ☞ Version 3.000 2008 initial release;com.myfonts.design-tourist.pandorum.bold.wfkit2.3G28