0 | 0 |
Reviews | Follower |
Font family: | Dossier |
Font style: | |
Font version: | Version 1.000 | wf-rip DC20200310 |
Typeface type: | |
Characters: | 453 |
Number of glyphs: | 554 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-02-14 01:21:54 |
Font embedding license: |
Dossier Light Version 1.000 | wf-rip DC20200310 font (Font family name: Dossier; Font style name: Light), 453 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 76.56% | 128 | 98 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 99.22% | 128 | 127 | |
Latin Extended-B | 7.21% | 208 | 15 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 15.18% | 112 | 17 | |
Greek and Coptic | 2.78% | 144 | 4 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 15.18% | 112 | 17 | |
Superscripts and Subscripts | 6.25% | 48 | 3 | |
Currency Symbols | 8.33% | 48 | 4 | |
Letterlike Symbols | 6.25% | 80 | 5 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 1.04% | 96 | 1 | |
Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
Total: | 20.82% | 2176 | 453 |
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier Regular
- ·Dossier UltraThin
- ·Dossier UltraThin Italic
- ·Dossier Thin Italic
- ·Dossier Semibold