Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75% | 128 | 96 | |
Latin-1 Supplement | 97.66% | 128 | 125 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 59.13% | 208 | 123 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 28.57% | 112 | 32 | |
Cyrillic | 84.77% | 256 | 217 | |
Latin Extended Additional | 96.09% | 256 | 246 | |
General Punctuation | 25% | 112 | 28 | |
Superscripts and Subscripts | 60.42% | 48 | 29 | |
Currency Symbols | 64.58% | 48 | 31 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Number Forms | 70.31% | 64 | 45 | |
Arrows | 18.75% | 112 | 21 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Geometric Shapes | 100% | 96 | 96 | |
Private Use Area | 1.17% | 6400 | 75 | |
Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
Total: | 15.28% | 8592 | 1313 |
- ·Akzentica4FSemiBold-Italic ☞ 1.0;com.myfonts.easy.4thfebruary.akzentica-4f.semi-bold-italic.wfkit2.version.3TdK
- ·Akzentica4FSemiBold-Italic ☞ 1.0;com.myfonts.4thfebruary.akzentica-4f.semi-bold-italic.wfkit2.3TdK
- ·Akzentica4FSemiBold-Italic ☞ 1.0;com.myfonts.4thfebruary.akzentica-4f.semi-bold-italic.wfkit2.3TdK