Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 5.29% | 208 | 11 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 1.39% | 144 | 2 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 14.29% | 112 | 16 | |
Superscripts and Subscripts | 37.5% | 48 | 18 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Arrows | 3.57% | 112 | 4 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Geometric Shapes | 5.21% | 96 | 5 | |
Private Use Area | 4.19% | 6400 | 268 | |
Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
Total: | 8.57% | 8304 | 712 |
- ·Calluna Semibold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895
- ·Calluna Bold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895
- ·Calluna Bold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895
- ·Calluna Bold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895;com.myfonts.easy.exljbris.calluna.italic.wfkit2.version.3fpp
- ·Calluna Bold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895;com.myfonts.easy.exljbris.calluna.italic.wfkit2.version.3fpp
- ·Calluna Bold Version 1.246;PS 001.001;hotconv 1.0.57;makeotf.lib2.0.21895