Font family: | Sandra |
Font style: | |
Font version: | Altsys Metamorphosis:2/28/95 |
Typeface type: | |
Characters: | 114 |
Number of glyphs: | 107 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: |
Copyright notice: | Generated by Metamorphosis Professional 2.05 |
Font family: | Sandra |
Font Subfamily name: | Regular |
Unique font identifier: | Altsys Metamorphosis:Sandra Regular |
Full font name: | Sandra Regular |
Version string: | Altsys Metamorphosis:2/28/95 |
Postscript name: | Sandra |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 100 |
Horizontal minimum: | -216 | Size of superscript vertical font | 100 |
Vertical minimum: | -647 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 965 | Superscript vertical deviation | 0 |
Vertical maximum: | 1011 | Size of subscript level font: | 100 |
MacStyle: | 0 | Size of subscript vertical | 100 |
Minimum readable pixel size: | 8 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 0 |
Ascending part: | 1000 | Delete line size: | 50 |
Descending part: | -667 | Delete line position: | 259 |
Line spacing: | 0 | Font selection identifier: | 0 |
Maximum step width: | 965 | Typography ascending: | 1000 |
Minimum left side beraring: | -216 | Typography descending | -667 |
Minimum right side beraring: | -91 | Typography spacing: | 0 |
Horizontal maximum width: | 965 | WindowsAscending part: | 1011 |
Non component maximum points | 142 | WindowsDescending part: | 647 |
Non component maximum contours | 5 | Bevel: | 0 |
Word weight type: | 5 | Underline position: | -262 |
Word width type: | 5 | Underline thickness: | 20 |
- ·Sandra Regular Version 1.006;Fontself Maker 3.5.6
- ·sandra Regular 1.0
- ·Sandra Regular Altsys Metamorphosis:2/28/95 {DfLp-URBC-66E7-7FBL-FXFA}
- ·SANDRA Regular Version 1.00;July 7, 2019;FontCreator 11.5.0.2430 64-bit
- ·Sandra Regular Altsys Metamorphosis:2/28/95
- ·Sandra Regular Altsys Metamorphosis:2/28/95
- ·Sandra Regular Altsys Metamorphosis:2/28/95
- ·Sandra Regular Altsys Metamorphosis:2/28/95
- ·Sandra Regular Altsys Metamorphosis:3/9/95