| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 3.91% | 128 | 5 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Total: | 26.31% | 1296 | 341 |
- ·AGPresquire BoldOblique
- ·AGPresquire Roman
- ·AGPresquire Oblique
- ·AGPresquire Oblique
- ·AGPresquire Oblique
- ·AGPresquire Oblique
- ·AGPresquire Bold
- ·AGPresquire Oblique
- ·AGPresquire Roman
- ·AGPresquire Bold
- ·AGPresquire BoldOblique
- ·AGPresquire Bold Italic
- ·AGPresquire BoldOblique
- ·AGPresquire Roman
- ·AGPresquire Bold
- ·AGPresquire Normal
- ·AGPresquire Oblique
- ·AGPresquire Bold Oblique
- ·AGPresquire Bold Italic
- ·AGPresquire Oblique
- ·AGPresquire BoldOblique 1.0 Wed Mar 23 11:48:00 1994
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Wed Mar 23 11:54:09 1994
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992
- ·AGPresquire Bold 1.0 Wed Mar 23 11:54:09 1994
- ·AGPresquire Bold 1.0 Sun Sep 06 19:20:13 1992



