Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 15.63% | 128 | 20 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Greek and Coptic | 1.39% | 144 | 2 | |
Thai | 68.75% | 128 | 88 | |
General Punctuation | 14.29% | 112 | 16 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 5.47% | 256 | 14 | |
Geometric Shapes | 2.08% | 96 | 2 | |
Private Use Area | 0.52% | 6400 | 33 | |
Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
Total: | 5.13% | 8016 | 411 |
- ·Arundina Sans Mono Bold Oblique
- ·Arundina Sans Mono Bold
- ·Arundina Sans Mono Regular
- ·Arundina Sans Mono Oblique
- ·Arundina Sans Mono Bold
- ·Arundina Sans Mono Oblique
- ·Arundina Sans Mono BoldOblique
- ·Arundina Sans Mono Book
- ·Arundina Sans Mono Regular
- ·Arundina Sans Mono Bold Oblique
- ·Arundina Sans Mono Oblique
- ·Arundina Sans Mono Bold
- ·Arundina Sans Mono Bold
- ·Arundina Sans Mono Regular
- ·Arundina Sans Mono Bold Oblique
- ·Arundina Sans Mono Oblique
- ·Arundina Sans Mono Regular
- ·Arundina Sans Mono Italic
- ·Arundina Sans Mono Bold Italic
- ·Arundina Sans Mono Bold