Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 92.97% | 128 | 119 | |
Latin Extended-A | 3.91% | 128 | 5 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
General Punctuation | 13.39% | 112 | 15 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.78% | 256 | 2 | |
Total: | 21.43% | 1120 | 240 |
- ·Melior Italic 001.002
- ·Melior Italic 001.002
- ·Melior Italic 001.002
- ·Melior Italic 001.002
- ·Melior Italic 001.002
- ·Melior Italic 001.001
- ·Melior Italic OTF 1.0;PS 001.002;Core 1.0.22
- ·Melior Italic Version 001.002
- ·Melior RomanItalic Version 1.00
- ·Melior Italic 001.002
- ·Melior Italic 001.002
- ·Melior Italic 001.002