| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 94.64% | 112 | 106 | |
| Greek and Coptic | 68.06% | 144 | 98 | |
| Cyrillic | 40.63% | 256 | 104 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 27.68% | 112 | 31 | |
| Superscripts and Subscripts | 58.33% | 48 | 28 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Combining Diacritical Marks for Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 81.25% | 80 | 65 | |
| Arrows | 100% | 112 | 112 | |
| Mathematical Operators | 100% | 256 | 256 | |
| Miscellaneous Technical | 14.45% | 256 | 37 | |
| Geometric Shapes | 2.08% | 96 | 2 | |
| Miscellaneous Mathematical Symbols-A | 8.33% | 48 | 4 | |
| Supplemental Mathematical Operators | 2.34% | 256 | 6 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Mathematical Alphanumeric Symbols | 80.37% | 1024 | 823 | |
| Total: | 52.77% | 3904 | 2060 |
- ·Cambria Regular
- ·Cambria Regular
- ·Cambria Italic
- ·Cambria Bold Italic
- ·Cambria Bold
- ·Cambria Regular
- ·Cambria Regular
- ·Cambria Italic
- ·Cambria Bold Italic
- ·Cambria Bold
- ·Cambria Regular
- ·Cambria Bold
- ·Cambria Regular
- ·Cambria Italic
- ·Cambria Bold Italic
- ·Cambria Bold
- ·Cambria Regular
- ·Cambria Regular
- ·Cambria Bold Italic
- ·Cambria Italic



