Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 74.22% | 128 | 95 | |
Latin-1 Supplement | 40.63% | 128 | 52 | |
Latin Extended-A | 3.13% | 128 | 4 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Greek and Coptic | 0.69% | 144 | 1 | |
General Punctuation | 5.36% | 112 | 6 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Private Use Area | 0.02% | 6400 | 1 | |
Total: | 2.2% | 7328 | 161 |
- ·Buffied Regular version 2.1 (Millenium Update)
- ·Buffied Regular version 2.2 (Millenium Plus Update) Four letter change
- ·Buffied Regular Version 1.000
- ·Buffied Regular version 2.1 (Millenium Update)
- ·Buffied Regular version 2.1 (Millenium Update)
- ·Buffied Regular version 2.1 (Millenium Update)
- ·Buffied Regular version 2.1 (Millenium Update)
- ·Buffied Regular version 2.0 (oct'99 update)
- ·Buffied Regular version1.5 - last version
- ·Buffied Regular version 2.2 (Millenium Plus Update) Four letter change