Font family: | Delusion |
Font style: | |
Font version: | 1.0 Mon May 19 10:52:41 1997 |
Typeface type: | |
Characters: | 98 |
Number of glyphs: | 91 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: |
Copyright notice: | Shareware fee: $10 (May 1997). You may not sell this font or distribute any modified version without my written consent. Jonathan Paterson. E-mail: paterson@mlink.net |
Font family: | Delusion |
Font Subfamily name: | Normal |
Unique font identifier: | JP:Delusion |
Full font name: | Delusion |
Version string: | 1.0 Mon May 19 10:52:41 1997 |
Postscript name: | Delusion |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 700 |
Horizontal minimum: | 30 | Size of superscript vertical font | 650 |
Vertical minimum: | -60 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 1370 | Superscript vertical deviation | 143 |
Vertical maximum: | 940 | Size of subscript level font: | 700 |
MacStyle: | 0 | Size of subscript vertical | 650 |
Minimum readable pixel size: | 11 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 453 |
Ascending part: | 940 | Delete line size: | 50 |
Descending part: | -60 | Delete line position: | 259 |
Line spacing: | 0 | Font selection identifier: | 64 |
Maximum step width: | 1420 | Typography ascending: | 940 |
Minimum left side beraring: | 30 | Typography descending | 60 |
Minimum right side beraring: | 28 | Typography spacing: | 0 |
Horizontal maximum width: | 1370 | WindowsAscending part: | 940 |
Non component maximum points | 840 | WindowsDescending part: | 60 |
Non component maximum contours | 141 | Bevel: | 0 |
Word weight type: | 400 | Underline position: | -158 |
Word width type: | 5 | Underline thickness: | 24 |
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997
- ·Delusion Normal 1.0 Mon May 19 10:52:41 1997