Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 84.38% | 128 | 108 | |
Latin-1 Supplement | 92.97% | 128 | 119 | |
Latin Extended-A | 3.91% | 128 | 5 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
General Punctuation | 13.39% | 112 | 15 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Mathematical Operators | 0.39% | 256 | 1 | |
Total: | 22.5% | 1120 | 252 |
- ·Helvetica Neue 瘦体
- ·Helvetica Neue 瘦体
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue Regular
- ·Helvetica Neue 75 Bold
- ·Helvetica Neue Regular
- ·Helvetica Neue 瘦斜体
- ·Helvetica Neue 瘦体
- ·Helvetica Neue 瘦斜体
- ·Helvetica Neue 瘦体
- ·Helvetica Neue 瘦斜体
- ·Helvetica Neue 瘦体
- ·Helvetica Neue 瘦斜体
- ·Helvetica Neue 瘦体
- ·Helvetica Neue 瘦斜体