Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 100% | 128 | 128 | |
Latin Extended-B | 1.44% | 208 | 3 | |
Spacing Modifier Letters | 2.5% | 80 | 2 | |
General Punctuation | 33.93% | 112 | 38 | |
Currency Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
Total: | 40.88% | 976 | 399 |
- ·YOzFontOTW Bold
- ·YOzFontOTW Italic
- ·YOzFontOTW Bold Italic
- ·YOzFontOTW Regular
- ·YOzFontOTW Italic
- ·YOzFontOTW Bold Italic
- ·YOzFontOTW Bold
- ·YOzFontOTW Regular
- ·YOzFontOTW Bold
- ·YOzFontOTW Regular
- ·YOzFontOTW Italic
- ·YOzFontOTW Bold Italic
- ·YOzFontOTW Bold Italic
- ·YOzFontOTW Italic
- ·YOzFontOTW Regular
- ·YOzFontOTW Bold
- ·YOzFontOTW Regular
- ·YOzFontOTW Regular