Font family: | LHF Henderson Church |
Font style: | |
Font version: | 001.000 |
Typeface type: | |
Characters: | 86 |
Number of glyphs: | 218 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: | |
Foundry: |
Copyright notice: | \251 2000 Brian Kniceley for Letterhead Fonts |
Font family: | LHF Henderson Church |
Font Subfamily name: | Regular |
Unique font identifier: | TransType 2 PC;LHF Henderson Church Rough;001.000;05/28/05 08:33:00 |
Full font name: | LHF Henderson Church Rough |
Version string: | 001.000 |
Postscript name: | LHFHendersonChurch-Rough |
Every Pixel unit: | 1000 | Size of superscript horizontal font : | 204 |
Horizontal minimum: | -50 | Size of superscript vertical font | 204 |
Vertical minimum: | -396 | Superscript horizontal deviation | 0 |
Horizontal maximum: | 1632 | Superscript vertical deviation | 286 |
Vertical maximum: | 862 | Size of subscript level font: | 204 |
MacStyle: | 0 | Size of subscript vertical | 204 |
Minimum readable pixel size: | 9 | Subscript horizontal offset: | 0 |
Font directionHint: | 2 | Subscript vertical offset: | 286 |
Ascending part: | 0 | Delete line size: | 50 |
Descending part: | 0 | Delete line position: | 250 |
Line spacing: | 0 | Font selection identifier: | 64 |
Maximum step width: | 1614 | Typography ascending: | 649 |
Minimum left side beraring: | -50 | Typography descending | -200 |
Minimum right side beraring: | -203 | Typography spacing: | 64 |
Horizontal maximum width: | 1632 | WindowsAscending part: | 862 |
Non component maximum points | 249 | WindowsDescending part: | 396 |
Non component maximum contours | 5 | Bevel: | 0 |
Word weight type: | 400 | Underline position: | -133 |
Word width type: | 5 | Underline thickness: | 20 |
- ·LHF Henderson Church Regular Version 001.000
- ·LHF Henderson Church Regular Version 001.000
- ·LHF Henderson Church Regular 001.000
- ·LHF Henderson Church Regular 001.000
- ·LHF Henderson Church Regular OTF 1.000;PS 001.001;Core 1.0.29
- ·LHF Henderson Church Regular OTF 1.000;PS 001.001;Core 1.0.29
- ·LHF Henderson Church Regular 001.000
- ·LHF Henderson Church Regular 001.000