0 | 0 |
Reviews | Follower |
Font family: | SoDo Sans |
Font style: | |
Font version: | Version 5.000 | FøM Fix |
Typeface type: | |
Characters: | 429 |
Number of glyphs: | 474 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2022-09-20 20:25:26 |
Font embedding license: |
SoDo Sans Bold Italic Version 5.000 | FøM Fix font (Font family name: SoDo Sans; Font style name: Bold Italic), 429 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 73.44% | 128 | 94 | |
Latin-1 Supplement | 98.44% | 128 | 126 | |
Latin Extended-A | 98.44% | 128 | 126 | |
Latin Extended-B | 4.81% | 208 | 10 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 13.39% | 112 | 15 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 16.96% | 112 | 19 | |
Currency Symbols | 6.25% | 48 | 3 | |
Letterlike Symbols | 3.75% | 80 | 3 | |
Number Forms | 9.38% | 64 | 6 | |
Mathematical Operators | 1.95% | 256 | 5 | |
Miscellaneous Symbols | 0.78% | 256 | 2 | |
Miscellaneous Symbols and Arrows | 0.78% | 256 | 2 | |
Enclosed Alphanumeric Supplement | 0.39% | 256 | 1 | |
Total: | 18.12% | 2368 | 429 |
- ·SoDo Sans Thin Italic
- ·SoDo Sans Thin
- ·SoDo Sans SemiBold Italic
- ·SoDo Sans SemiBold
- ·SoDo Sans Regular
- ·SoDo Sans Narrow Thin Italic
- ·SoDo Sans Narrow Thin
- ·SoDo Sans Narrow SemiBold Italic
- ·SoDo Sans Narrow SemiBold
- ·SoDo Sans Narrow Regular
- ·SoDo Sans Narrow Light Italic
- ·SoDo Sans Narrow Light
- ·SoDo Sans Narrow Regular Italic
- ·SoDo Sans Narrow Bold Italic
- ·SoDo Sans Narrow Bold
- ·SoDo Sans Narrow Black Italic
- ·SoDo Sans Narrow Black
- ·SoDo Sans Light Italic
- ·SoDo Sans Light
- ·SoDo Sans Regular Italic