0 | 0 |
Reviews | Follower |
Font family: | Grandis Condensed |
Font style: | |
Font version: | Version 1.000 | wf-rip DC20190510 |
Typeface type: | |
Characters: | 587 |
Number of glyphs: | 719 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: |
|
Source: | |
File format: | |
Release Time: | 2021-11-14 19:49:30 |
Font embedding license: |
Grandis Condensed Regular Version 1.000 | wf-rip DC20190510 font (Font family name: Grandis Condensed; Font style name: Regular), 587 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 100% | 128 | 128 | |
Latin Extended-A | 88.28% | 128 | 113 | |
Latin Extended-B | 2.4% | 208 | 5 | |
IPA Extensions | 1.04% | 96 | 1 | |
Spacing Modifier Letters | 10% | 80 | 8 | |
Combining Diacritical Marks | 2.68% | 112 | 3 | |
Cyrillic | 37.11% | 256 | 95 | |
Latin Extended Additional | 3.52% | 256 | 9 | |
General Punctuation | 16.96% | 112 | 19 | |
Currency Symbols | 12.5% | 48 | 6 | |
Combining Diacritical Marks for Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 1.25% | 80 | 1 | |
Number Forms | 9.38% | 64 | 6 | |
Arrows | 9.82% | 112 | 11 | |
Mathematical Operators | 4.69% | 256 | 12 | |
Miscellaneous Technical | 0.78% | 256 | 2 | |
Enclosed Alphanumerics | 6.25% | 160 | 10 | |
Geometric Shapes | 13.54% | 96 | 13 | |
Miscellaneous Symbols | 4.69% | 256 | 12 | |
Dingbats | 6.77% | 192 | 13 | |
Private Use Area | 0.02% | 6400 | 1 | |
Miscellaneous Symbols and Pictographs | 0.26% | 768 | 2 | |
Supplementary Private Use Area-A | 0.03% | 65536 | 19 | |
Total: | 0.77% | 75776 | 587 |
- ·Grandis Condensed Black Italic
- ·Grandis Condensed Thin
- ·Grandis Condensed Thin Italic
- ·Grandis Condensed Light Italic
- ·Grandis Condensed Bold
- ·Grandis Condensed Regular Italic
- ·Grandis Condensed Medium Italic
- ·Grandis Condensed Regular
- ·Grandis Condensed Bold Italic
- ·Grandis Condensed Black
- ·Grandis Condensed Medium
- ·Grandis Condensed Light
- ·Grandis Condensed Medium
- ·Grandis Condensed Thin
- ·Grandis Condensed Thin Italic
- ·Grandis Condensed Medium
- ·Grandis Condensed Regular
- ·Grandis Condensed Regular Italic
- ·Grandis Condensed Medium Italic
- ·Grandis Condensed Light